DCIR - Direct Card Issuer Routing
Customer | Status | Technical Lead (Developer) | Project Manager | Support Engineer | Customer Email(s) for Incidents | VPN |
---|---|---|---|---|---|---|
Live | Yes | |||||
Live | NO | |||||
Live | Yes | |||||
Live | YES | |||||
Live | ||||||
Live | Yes | |||||
Live | ||||||
Eco Bank | Staging | |||||
Providus Bank | Staging | |||||
Stanbic IBTC | Staging | |||||
Zenith | Staging | |||||
Client - Managed (Live) | N/A | NO |
DD - Direct Debit
Customer | Status | Technical Lead (Developer) | Project Manager | Support Engineer | Customer Email(s) for Incidents |
---|---|---|---|---|---|
Fidelity Bank | Staging | ||||
Access Bank | Staging | ||||
Union Bank | Staging | ||||
Wema bank | Staging | ||||
Keystone | Scoping |