DCIR - Eco Bank
This page contents the overview of the Eco Bank Solution, including the physical infrastructure solution and functionality
Introduction
Customer | Customer Information | Customer Type |
---|---|---|
Eco Bank Plc | https://dcir-portal.ecobank.com/ | Banking - On Premise |
Customer Contacts
Name | Phone Number | Escalation Level | |
---|---|---|---|
Mayowa Adewuyi | 07041682212 | SUPPORT | |
Soga Olumide | 08023318666 | ||
Olayombo Ogunsanya | 08033284053 | ||
|
|
| |
|
|
| |
|
|
| |
Callix Umechikelu |
| PM/ Business | |
Daniel Chukwuji |
| Business |
IP Address
SERVER NAME | HOSTNAME | IP ADDRESS | APPLICATION MANAGER | OS VERSION | ENV |
---|---|---|---|---|---|
DCIR BACKOFFICE SERVER | PROD-BAS-APP | 10.4.161.121 | Mayowa Adewuyi | Windows 2019 | PROD |
DCIR REALTIME SERVER | PROD-RAS-APP | 10.4.161.122 | Mayowa Adewuyi | Windows 2019 | PROD |
DCIR WEBSERVER | PROD-DCIR-WEB | 10.4.142.142 | Mayowa Adewuyi | Windows 2019 | PROD |
DCIR DATABASE SERVER | PROD-RAS-APP | 10.4.186.55 | Mayowa Adewuyi | Windows 2019 | PROD |
|
|
|
| Windows 2019 | TEST |
Eco Bank: